Income Tax Forms.
| Income Tax Return PDF Format | Income Tax Return Utility for online filing | Income Tax Return Excel Format | Income Tax Return Word Format | Applicability |
|---|---|---|---|---|
| ITR 1 | Excel Utility (Version 1.0) | ITR 1 | ITR 1 | For Individuals having Income from Salary/ Pension/ family pension & Interest |
| ITR 2 | Excel Utility (Version 1.0) | ITR 2 | ITR 2 | For Individuals and HUFs not having Income from Business or Profession |
| ITR 3 | Excel Utility (Version 1.0) | ITR 3 | ITR 3 | For Individuals/HUFs being partners in firms and not carrying out business or profession under any proprietorsh |
| ITR 4 | Excel Utility (Version 1.0) | ITR 4 | ITR 4 | For individuals & HUFs having income from a proprietary business or profession |
| ITR 5 | Excel Utility (Version 1.0) | ITR 5 | ITR 5 | For firms, AOPs and BOIs |
| ITR 7 | Excel Utility (Version 1.0) | ITR 6 | ITR 6 | For Companies other than companies claiming exemption under section 11 |
| ITR 7 | Not Applicable | ITR 7 | ITR 7 | For persons including companies required to furnish return under section 139(4A) or section 139(4B) or section 139(4C) or section 139(4D) |
| ITR 9 | Not Yet Released | ITR 8 | ITR 8 | Return for Fringe Benefits |
| ITR V (Acknowledgement) | Not Applicable | ITR V (Acknowledgement) | ITR V (Acknowledgement) | Where the data of the Return of Income/Fringe Benefits in Form ITR-1, ITR-2, ITR-3, ITR-4, ITR-5, ITR-6 & ITR-8 transmitted electronically without digital signature |
No comments:
Post a Comment